
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 410-52689
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Family | Denso PA70 |
| Volt | 12 |
| Power | 1.900 kW |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 15 |
| Gear OD | 38.200 mm |
| Length | 234 mm |
| Mount Hole ID 1 | 11.200 mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 11.800 mm |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 60 mm |
| Housing Rotatable | FALSE |
| Wet Clutch Seal | FALSE |
| Lester | 16393 |
| Gear OD | 38.200mm |
| Mount Hole ID 1 | 11.200mm |
| Mount Hole ID 2 | 11.800mm |
| Registry OD | 60mm |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Denso | 438000-3881 |
| General Motors | 12689541 |
| Lester | 16393 |
Customer Reviews
WARNING: California’s Proposition 65