
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
- Product Info
- Applications List
- Part Replacement List
- Policy Information
- Reviews
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number:
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description | Starter |
| Lester | 19262 |
| Volt | 12 |
| Power | 4 kw |
| HP | 5.364 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number of Teeth | 9 |
| Gear OD | 1.335" |
| Gear OD | 33.900mm |
| Mount Hole ID 1 | 10.800mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 10.800mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.800mm |
| Mount Hole 3 Type | Unthreaded |
| Warranty | 1 Year |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Tug | Auto and Light Truck | GT-110 | Tier I/II | |
| Tug | Auto and Light Truck | GT-35 | BF4M2012 Tier II | |
| Tug | Auto and Light Truck | GT-50DZ | Tier I | |
| Tug | Auto and Light Truck | MT-16 | 1012.0 | |
| Tug | Auto and Light Truck | MT-26 | 2012.0 |
Replaces These Part Numbers
| Deutz | 0118-0928, 0118-0928KZ, 0118-3235, 0304-5396 |
| Lester | 19262 |
| Mahle | 11.131.754, 11.131.769, 11.132.137, 11.132.256, AZF4194, AZF4197, AZF4309, AZF4343, IS1254, MS65 |
Customer Reviews
WARNING: California's Proposition 65