
HOW TO FIND YOUR FITMENT
Two ways to ensure proper fitment
Quick Links
Product Info
Applications List
Part Replacement List
Policy Information
Reviews
Overview
Item Number: 340-158-6
100% Brand New Aftermarket Part From DB Electrical
Product Specs
| Item Condition | Aftermarket Part |
| Description: Notched Air-Lift Blade Shop Pack Center hole: 5/8" Length: 18" Packaging type: Branded label Thickness: 0.203" Width: 2 1/2" Notes: Sold as a package of 6 | |
| Stens branded parts are trusted by professional dealers to perform OEM quality repairs. The Stens name is featured on all Genuine Stens product packaging. | |
Applications List
Select Make & Type
| MAKE | TYPE | MODEL | YEAR | ENGINE |
Replaces These Part Numbers
| Ariens | 273100 |
| Ariens | 3399704 |
| Ariens | 4916400 |
| Ariens | 4917900 |
| Bad Boy | 038-3000-00 |
| Bobcat | 112111-02 |
| Bobcat | 12111-02 |
| Bobcat | 32022A |
| Bobcat | 32022HD |
| Bobcat | WM132022 |
| Bunton | 6294 |
| Bunton | P2005 |
| Bunton | PL4206 |
| Encore | 363046 |
| Encore | 363291 |
| Encore | 481707 |
| Encore | 482462 |
| Encore | 823004 |
| Exmark | 103-2508 |
| Exmark | 103-2518 |
| Exmark | 103-2518-S |
| Exmark | 103-2528 |
| Exmark | 103-6582-S |
| Exmark | 103-6584 |
| Exmark | 103-6584-S |
| Exmark | 1-303146 |
| Exmark | 1-303283 |
| Exmark | 1-303495 |
| Exmark | 1-303527 |
| Exmark | 1-633482 |
| Exmark | 1-633485 |
| Exmark | 633482 |
| Exmark | 633484 |
| Exmark | 633485 |
| Exmark | E633482 |
| Exmark | E633485 |
| Ferris | 1521227 |
| Ferris | 1521227S |
| Ferris | 5021227 |
| Ferris | 5101756 |
| Ferris | 5101756S |
| Ferris | A48185 |
| Gravely | 450300 |
| Gravely | 4916400 |
| Great Dane | D18037 |
| Great Dane | GDU10231 |
| Husqvarna | 539100341 |
| Jacobsen | 390655 |
| John Deere | AM104490 |
| John Deere | PT8721 |
| John Deere | TCU29188 |
| John Deere | TCU34280 |
| John Deere | TCU37208 |
| Kees | 100341 |
| Kees | 101485 |
| Kees | 363055 |
| Kees | 363245 |
| Scag | 48108 |
| Scag | 481707 |
| Scag | 481711 |
| Scag | 48185 |
| Scag | 482462 |
| Scag | 482878 |
| Scag | A48108 |
| Scag | A48185 |
| Snapper | 100341 |
| Snapper | 101485 |
| Snapper | 12111-02 |
| Snapper | 1662037 |
| Snapper | 1876253 |
| Snapper | 1988382 |
| Snapper | 1988564 |
| Snapper | 32022A |
| Snapper | 32022HD |
| Snapper | 363055 |
| Snapper | 7017037 |
| Snapper | 7075751 |
| Snapper | 7075751BMA |
| Snapper | 7075751BZ |
| Snapper | 7075751BZYP |
| Snapper | 7076450 |
| Snapper | 7077344 |
| Snapper | 75751 |
| Toro | 103-2508 |
| Toro | 103-2518 |
| Toro | 103-2528 |
| Toro | 105-7781 |
| Toro | 105-7781-03 |
| Toro | 108-1117 |
| Toro | 110-0408 |
| Toro | 1-633482 |
| Toro | 1-633485 |
| Worldlawn | 363291 |
| Worldlawn | 823004 |
| Wright Mfg. | 50125 |
| Wright Mfg. | 71440001 |
| Yazoo | 363055 |
Customer Reviews
WARNING: California’s Proposition 65